![]() |
Your One Stop Wholesale Supply Shop! | |
| Serving dealers and distributors in the coin, stamp and related industries | ||
| Alco Distributors, Inc. 1600 Marion-Bucyrus Road Marion, Ohio 43302 |
1-740-223-8083 phone 1-740-223-7755 fax 1-800-426-0039 toll-free | |
![]() |
Capital Plastics Gold Coin Holders |
| Title and Description | Cat # | Size | Open. | Price |
| $20 Gold (Liberty & St. Gaudens) | 427 | 5 x 6 | 2 | $24.95 |
| Indian/St. Gaudens $20, $10, $5, $2 1/2 | 415 | 2 x 6 | 4 | $8.95 |
| Liberty $20, $10, $5, $2 1/2, Lg $1 | 415A | 2 x 6 | 5 | $8.95 |
| Liberty $20, $10, $5, $2 1/2, Sm $1 | 415B | 2 x 6 | 5 | $8.95 |
| Gold Eagles 1 Oz - 1/10 Oz | 415G | 2 x 6 | 4 | $8.95 |
| St. Gaudens Gold Eagle Classic & Modern | 456G | 6 x 8 | 8 | $9.50 |
| American Family Of Eagles 1 Oz-1/10 Oz | 434G | 3½ x 6 | 4 | $18.95 |
| Gold and Silver Eagles | 434F | 3½ x 6 | 5 | $18.95 |
| Liberty $20, $10, $5, $2 1/2, Lg $1, Sm $1 | 416A | 2 x 7½ | 6 | $9.50 |
| Liberty $20, $10, $5, $3, $2 1/2, Lg $1, Sm $1 | 416 | 2 x 7½ | 7 | $9.50 |
| Liberty $20, $10, $5, $3, $2 1/2, $1 T1, T2, T3 | 416B | 2 x 7½ | 8 | $9.50 |
| Gold Type Set (As #415 w/Illustration) | 420G | 5 x 6 | 4 | $24.95 |
| Liberty/Indian $20, $10, $5, $3, $2 1/2, $1 T1, T2, T3 | 423 | 5 x 6 | 12 | $24.95 |
| Liberty/Indian $20, $10, $5, $3, $2 1/2, Lg $1, Sm $1 | 423A | 5 x 6 | 11 | $24.95 |
| Liberty/Indian $20, $10, $5, $2 1/2, Lg $1, Sm $1 | 423J | 5 x 6 | 10 | $24.95 |
| Liberty/Indian $20, $10, $5, $2 1/2 | 433G | 3½ x 6 | 8 | $18.95 |
| 20th Century Gold Type Set (as #433 w/Illustration) | 450G | 6 x 8 | 8 | $31.95 |
| Gold Type Sets (As #423 w/ Illustration) | 460G | 8 x 10 | 12 | $45.95 |
| American Arts Gold Commemorative Series | 465 | 8 x 10 | 10 | $45.95 |
| $2 1/2 Gold Mintmark Set | 423B | 5 x 6 | 6 | $24.95 |
| $5 Gold Mintmark Set | 423C | 5 x 6 | 7 | $24.95 |
| $10 Gold Mintmark Set | 423D | 5 x 6 | 5 | $24.95 |
| Commemorative Gold Coins (9 $1, 2 $2 1/2) | 423E | 5 x 6 | 11 | $24.95 |
| $20 Gold Mintmark Set | 423F | 5 x 6 | 5 | $24.95 |
| Indian Head $2 1/2 1908-1929 | 426 | 5 x 6 | 15 | $24.95 |
| Indian Head $5 1908-1929 | 451L | 6 x 8 | 24 | $31.95 |
| Australian Nugget Set (1 Oz-1/10 Oz) | 415N | 2 x 6 | 4 | $8.95 |
| Canadian Gold 1912-1914 ($5, $10) | 423H | 5 x 6 | 6 | $24.95 |
| Canadian Maple Leaf Set (1 Oz-1/10 Oz) | 415CMB | 2 x 6 | 3 | $8.95 |
| Chinese Panda Gold Set (1 Oz-1/10 Oz) | 415CP | 2 x 6 | 4 | $8.95 |
| Chinese Panda Gold Set (1 Oz-1/20 Oz) | 415CPB | 2 x 6 | 5 | $8.95 |
| Cuban Gold 20, 10, 5, 4, 2, 1 Peso | 433K | 3½ x 6 | 6 | $18.95 |
| English Gold Sovreigns Type Set | 433R | 3½ x 6 | 6 | $18.95 |
| Krugerrands (1 Oz-1/10 Oz) | 415K | 2 x 6 | 4 | $8.95 |
| Mexican Gold Set (1 Oz-1/10 Oz) | 415MB | 2 x 6 | 4 | $8.95 |
| Mexican Gold Set 50, 20, 10, 5 Peso | 415M | 2 x 6 | 4 | $8.95 |
| Mexican Gold Set 50, 20, 10, 5, 2 1/2, 2, 1 Peso | 433H | 3½ x 6 | 7 | $18.95 |
| Gold Coins of Mexico (As 433H w/o 1 Peso) | 433J | 3½ x 6 | 6 | $18.95 |
| Gold Coins of Mexico (As 433J w/Illus.) | 459M | 6 x 8 | 6 | $31.95 |
| Type Cents (Lg., FE, Ind., Wheat, Mem.) | 412A | 2 x 6 | 5 | $8.95 |
| Type Nickels (1/2D, Shield, Lib., Buff., Jeff) | 412B | 2 x 6 | 5 | $8.95 |
| Type Dimes (Bust, Std., Barber, Merc., Roos.) | 412C | 2 x 6 | 5 | $8.95 |
| Odd Type Coins (1/2C, 2C, 3C Ni., 3C Si., 20C) | 412D | 2 x 6 | 5 | $8.95 |
| Type Quarters(Lg. Bust - Bicent.) | 441 | 3½ x 6 | 6 | $18.95 |
| Type Quarters (Sm. Bust - Bicent.) | 441A | 3½ x 6 | 6 | $18.95 |
| Type Half Dollars (Bust - Bicent.) | 429B | 5 x 6 | 7 | $24.95 |
| Type Dollars (Bust - Anthony) | 458A | 6 x 8 | 8 | $31.95 |
| Type Dollars (Morgan - Eagle) | 431B | 5 x 6 | 4 | $18.95 |
| Type Dollars (As 458A w/Illustration) | 460D | 8 x 10 | 8 | $45.95 |
| 20 Century Type Dollars (Morgan - SBA) | 424 | 5 x 6 | 4 | $24.95 |
| 20 Century Type Dollars (Morgan - Eagle) | 424B | 5 x 6 | 5 | $24.95 |
| 20 Century Type Dollars (Morgan - Eagle) | GX424B | Galaxy | 5 | $12.95 |
| Wartime Coins (9 Cents, 11 Nickels) | 451R | 6 x 8 | 20 | $31.95 |
| Bicentennial Coins & Currency (3 Coins w/$2 Bill) | 450B | 6 x 8 | 3 | $31.95 |
| Olympic Coins | 460L | 8 x 10 | 13 | $45.95 |
| 19th Century Type Coins (2 Half C, 2 Lg C, 3 Cts, 1 3C Ni, 1 3C Si, 2 Half D, 2 5C, 1 2C, 1 20C, 3 10C, 3 25C, 3 50C, 3 $1) |
460A | $45.95 | ||
| 19th & 20th Type Set | 407 | 12 x 12 | 38 | $74.95 |
| 20 Century Type Set (3 1C, 3 5C, 3 10C, 4 25C, 5 50C, 5 $1) |
460b | $45.95 | ||
| 20th Century Type Set (6 1C, 4 5C, 4 10C, 5 25C, 7 50C, 6 $1) |
BVD60 | $59.95 | ||
| 20th Century Type Set (7 1C, 6 5C, 4 10C, 6 25C, 7 50C, 6 $1) w/Illustration of Eagle on Holder) |
408B | $74.95 | ||
| Canadian Mint Set (Before 1968) | 17 | 2 x 7½ | 6 | $8.95 |
| Canadian Proof-Like Set (After 1967) | 17A | 2 x 7½ | 6 | $8.95 |
| Canadian Proof-Like Set (Before 1967) | 17B | 2 x 7½ | 6 | $8.95 |
| 1967 Centennial Proof-Like Set | 17C | 2 x 7½ | 6 | $8.95 |
| Canadian Large Dollars (No Dates) | 51KL | 6 x 8 | 12 | $31.95 |
| Canadian Small Dollars (No Dates) | 51KS | 6 x 8 | 12 | $31.95 |